Charlotte Ferguson
WS Junior
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
23 Apr 2023 | 2023044 KZN Mini 3 | GS 12 | - | 7 | 15,950 |
11 Jun 2023 | 2023064 KZN Mini 4 | GS 12 | - | 4 | 20,300 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GS 12 | - | 20 | 7,980 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | GS 12 | - | 12 | 8,700 |
3 Sep 2023 | 2023101 Free State Pro Kennex Mini 5 | GS 12 | - | 15 | 4,350 |
2 Oct 2023 | 2023117 Cape Town Tennis Grand Prix | GS 12 | - | 24 | 5,460 |
Total: | 62,740 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Feb 2024 | 2024020 KZN Mini 1 | GS 12 | - | 16 | 2,900 |
12 Mar 2023 | 2023023 KZN Mini 2 | GS 12 Gold | - | 6 | 4,200 |
Profile
Please sign in