Josh Nicholson
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Feb 2024 | 2024020 KZN Mini 1 | BS 16 | - | 2 | 51,000 |
26 Nov 2023 | 2023136 KZN Mini Masters | BS 14 | - | 4 | 39,650 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | BS 14 | - | 6 | 36,600 |
12 Mar 2023 | 2023023 KZN Mini 2 | BS 14 | - | 2 | 35,700 |
23 Jul 2023 | 2023081 Free State Pro Kennex Mini 4 | BS 14 | - | 2 | 35,700 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 16 | - | 7 | 33,000 |
11 Jun 2023 | 2023064 KZN Mini 4 | BD 14 | - | 1 | 10,500 (25%) |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | BD 14 | - | 1 | 10,500 (25%) |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BD 16 | - | 4 | 9,750 (25%) |
23 Jul 2023 | 2023081 Free State Pro Kennex Mini 4 | BD 14 | - | 2 | 8,925 (25%) |
Total: | 271,325 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 Sep 2023 | 2023114 Gauteng East Grand Prix | BS 14 | - | 8 | 30,500 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | BS 14 | - | 3 | 31,500 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | BS 14 | - | 15 | 29,880 |
11 Jun 2023 | 2023064 KZN Mini 4 | BS 14 | - | 3 | 31,500 |
23 Apr 2023 | 2023044 KZN Mini 3 | BS 14 | - | 16 | 4,200 |
11 Apr 2023 | 2023036 GROWTHPOINT TSA Junior Nationals | BS 14 | - | 64 | 1,760 |
Profile
Please sign in