Ryan Maré
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Apr 2023 | 2023034 GN Wilson Mini 2 | BS 14 | - | 13 | 13,020 |
3 Apr 2023 | 2023034 GN Wilson Mini 2 | BD 14 | - | 4 | 7,350 (25%) |
1 May 2023 | 2023045 GC Wilson Marks Park Grand Prix | BS 14 | - | 23 | 8,845 |
14 May 2023 | 2023052 G.U.T.S. Tennis Mini 2 | BS 14 | - | 9 | 18,900 |
14 May 2023 | 2023052 G.U.T.S. Tennis Mini 2 | BD 14 | - | 8 | 2,625 (25%) |
21 May 2023 | 2023055 Gauteng Central Mini 1 | BD 14 | - | 8 | 2,625 (25%) |
29 Jun 2023 | 2023074 Gauteng North Winter | BD 14 | - | 8 | 5,250 (25%) |
13 Jul 2023 | 2023077 Gauteng East Super 8 | BS 14 | - | 29 | 14,110 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | BD 14 | - | 16 | 2,075 (25%) |
3 Sep 2023 | 2023103 Limpopo Baobab Prokennex Mini 3 | BS 14 | - | 2 | 35,700 |
3 Sep 2023 | 2023103 Limpopo Baobab Prokennex Mini 3 | BD 14 | - | 1 | 10,500 (25%) |
10 Sep 2023 | 2023106 GUTS NWP Mini 3 | BS 14 | - | 6 | 25,200 |
Total: | 146,200 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Jul 2023 | 2023086 GN Wilson Mini 3 | BS 14 Gold | - | 4 | 7,000 |
29 Jun 2023 | 2023074 Gauteng North Winter | BS 14 | - | 25 | 5,040 |
21 May 2023 | 2023055 Gauteng Central Mini 1 | BS 14 Gold | - | 4 | 7,000 |
Profile
Please sign in