Alec Koch
Boys U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 12 | - | 2 | 49,300 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 3 | 45,750 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | BS 12 | - | 2 | 44,200 |
18 Dec 2023 | 2023146 Winelands Super 8 | BS 12 | - | 3 | 43,500 |
26 Nov 2023 | 2023135 Winelands Cavaliers Mini Masters | BS 12 | - | 1 | 42,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BD 12 | - | 1 | 14,500 (25%) |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BD 12 | - | 1 | 14,500 (25%) |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | BD 12 | - | 1 | 13,000 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 12 | - | 2 | 12,963 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | BD 12 | - | 2 | 12,325 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 12 | - | 2 | 12,325 (25%) |
Total: | 304,363 |
Other Results
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 2024 | |||||||||||
2023 | 17 | 2023 |
Profile
Please sign in