Sonel Maritz
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 16 | - | 6 | 36,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GD 16 | - | 4 | 9,750 (25%) |
25 Feb 2024 | 2024024 MP Western Mpumalanga | WD | - | 8 | 3,750 (25%) |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 16 | - | 3 | 45,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 24 | 27,720 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD16 Gold | - | 4 | 8,050 (25%) |
28 Apr 2024 | 2024044 MP Highveld | WD | - | 1 | 0 (25%) |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | WD | - | 4 | 10,500 (25%) |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | GS 16 | - | 3 | 45,000 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 16 | - | 4 | 42,000 |
13 Oct 2024 | 2024130 MP Highveld Spring | WS | - | 1 | 60,000 |
Total: | 287,770 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Apr 2024 | 2024044 MP Highveld | WS | - | 5 | 27,300 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 183 | 2024 | |||||||||||
2023 | 642 | 2023 |
Profile
Please sign in