William Ferguson
MS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 May 2024 | 2024059 Free State Pro Kennex Mini 3 | MS | - | 2 | 72,250 |
27 Jun 2024 | 2024076 Gauteng North Winter | MS | - | 3 | 63,750 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | MS | - | 3 | 63,750 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | MS | - | 13 | 68,000 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | MS | - | 3 | 63,750 |
2 Nov 2024 | 2024132 Free State Mini Masters | MS | - | 2 | 107,100 |
Total: | 438,600 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024127 Gauteng North Wilson Mini Masters | MS | - | 6 | 56,700 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | MS | - | 16 | 31,500 |
15 Sep 2024 | 2024113 Gauteng Central Winter | MS | - | 3 | 63,750 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | MS | - | 5 | 55,250 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | MS | - | 18 | 52,700 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MS | - | 19 | 50,150 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | MS | - | 8 | 63,000 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | MS Gold | - | 3 | 15,000 |
16 Dec 2023 | 2023145 Gauteng Central Summer | MS Gold | - | 2 | 17,000 |
13 Dec 2023 | 2023144 Gauteng North Summer | MS Silver | - | 1 | 4,700 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 280 | 2023 |
Profile
Please sign in