Martin Mabeba
MS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | MS Gold | - | 2 | 17,000 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 40 | 22,100 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | MS | - | 6 | 51,000 |
Total: | 90,100 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Nov 2024 | 2024138 JOZI SUPER 6 MASTERS | MS 30 | - | 6 | 63 |
11 Aug 2024 | 2024094 KwaZulu-Natal MASTERS | MS 30 | - | 3 | 126 |
7 Jul 2024 | 2024079 MPUMALANGA MASTERS | MS 30 | - | 4 | 68 |
17 Jun 2024 | 2024066 GAUTENG NORTH MASTERS SUPER 6 | MS 30 | - | 6 | 63 |
28 Jan 2024 | 2024007 GAUTENG EAST SUPER SIX MASTERS | MS 30 | - | 11 | 37 |
29 Jul 2024 | ipt | 28 Jul 2025 | 100 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 867 | 2023 |
Profile
Please sign in