Senthen REDDY
MS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Nov 2023 | 2023136 KZN Mini Masters | MS | - | 2 | 107,100 |
1 Apr 2024 | 2024037 Free State Super 8 | MS | - | 6 | 102,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | MS | - | 6 | 102,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | MS | - | 3 | 94,500 |
14 Jul 2024 | 2024081 KZN Mini 5 | MS | - | 2 | 72,250 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 5 | 64,600 |
Total: | 542,450 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MS | - | 3 | 63,750 |
18 Feb 2024 | 2024020 KZN Mini 1 | MS | - | 8 | 42,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 146 | 2023 |
Profile
Please sign in