Kayleigh Stayt
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 16 | - | 4 | 83,300 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 16 | - | 3 | 66,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 16 | - | 9 | 57,120 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 9 | 53,550 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 16 | - | 9 | 53,550 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 16 | - | 2 | 51,000 |
Total: | 364,520 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 16 | - | 16 | 29,750 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 16 | - | 5 | 39,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 16 | - | 10 | 48,790 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 19 | 37,170 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | WS | - | 3 | 45,000 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 16 | - | 2 | 51,000 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 16 | - | 5 | 39,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 16 | - | 20 | 22,610 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 16 | - | 14 | 45,220 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 87 | 2024 | |||||||||||
2023 | 186 | 2023 |
Profile
Please sign in