Alexiah smith
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Jul 2024 | 2024081 KZN Mini 5 | GS 14 | - | 2 | 35,700 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 14 | - | 4 | 29,400 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 14 | - | 4 | 29,400 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 12 | - | 4 | 27,300 |
19 May 2024 | 2024052 KZN Mini 4 | GS 14 | - | 5 | 27,300 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 26 | 16,600 |
Total: | 165,700 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 14 | - | 20 | 15,770 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 14 | - | 17 | 14,335 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 37 | 9,545 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 236 | 2024 |
Profile
Please sign in