Sofia Kamalie
GS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024137 KZN Mini Masters | GS 14 | - | 3 | 45,750 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 14 | - | 7 | 45,650 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 14 | - | 1 | 42,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 14 | - | 1 | 42,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 14 | - | 8 | 41,500 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 14 | - | 5 | 39,650 |
Total: | 256,550 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 16 | - | 6 | 36,000 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 14 | - | 9 | 18,900 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GS 14 | - | 2 | 35,700 |
14 Jul 2024 | 2024081 KZN Mini 5 | GS 16 | - | 8 | 21,000 |
19 May 2024 | 2024052 KZN Mini 4 | GS 16 | - | 3 | 31,500 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 6 | 36,600 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 16 | - | 5 | 27,300 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 23 | 19,505 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 30 | 14,080 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 14 | - | 4 | 29,400 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 14 | - | 5 | 33,550 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 117 | 113 | 2024 | ||||||||||
2023 | 585 | 2023 |
Profile
Please sign in