Lauren Naidoo
GS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Jul 2024 | 2024081 KZN Mini 5 | GS 16 | - | 6 | 36,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 16 | - | 8 | 30,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 16 | - | 8 | 30,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 19 | 24,395 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 16 | - | 10 | 24,000 |
3 Nov 2024 | 2024137 KZN Mini Masters | GS 16 | - | 8 | 22,000 |
Total: | 166,395 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 16 | - | 21 | 15,400 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 16 | - | 31 | 7,140 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 54 | 5,670 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 16 | - | 37 | 13,685 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 173 | 169 | 2024 | ||||||||||
2023 | 289 | 2023 |
Profile
Please sign in