Kamil Reddy
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | MD GOLD | - | 4 | 14,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MD | - | 8 | 21,250 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | MD | - | 4 | 55,250 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | MD | - | 8 | 63,000 |
14 Jul 2024 | 2024081 KZN Mini 5 | MD | - | 4 | 55,250 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | MD | - | 8 | 21,250 |
Total: | 230,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Mar 2024 | 2024027 TUKS Tennis Open | MD | - | 32 | 4,250 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 214 | 214 | 2024 | ||||||||||
2023 | 456 | 2023 |
Profile
Please sign in