Amike BOTHA
Girls U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money | WS | - | 2 | 127,500 |
16 Feb 2024 | Bloemfontein Week 2 | GS 18 | - | 8 | 125,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | WS | - | 4 | 119,000 |
8 Mar 2024 | J100 POTCHEFSTROOM | GS 18 | - | 16 | 85,000 |
27 Jun 2024 | 2024076 Gauteng North Winter | WS | - | 1 | 85,000 |
26 Jan 2024 | Durban Week 1 | GS 18 | - | 16 | 61,200 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | WD | - | 1 | 42,500 (25%) |
5 May 2024 | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money | WD | - | 1 | 37,500 (25%) |
8 Dec 2023 | Cape Town J30 Week 2 | GD 18 | - | 2 | 36,125 (25%) |
9 Feb 2024 | Bloemfontein Week 1 | GD 18 | - | 4 | 31,500 (25%) |
1 Mar 2024 | J100 POTCHEFSTROOM | GD 18 | - | 8 | 31,250 (25%) |
1 Dec 2023 | J30 CAPE TOWN | GD 18 | - | 4 | 29,750 (25%) |
Total: | 811,325 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Dec 2023 | Cape Town J30 Week 2 | GS 18 | - | 16 | 57,800 |
1 Dec 2023 | J30 CAPE TOWN | GS 18 | - | 16 | 57,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 15 | 15 | 2024 | ||||||||||
2023 | 16 | 2023 |
Profile
Please sign in