Jessica Kock
GD 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GD 16 | - | 4 | 83,300 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GD 16 | - | 1 | 60,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | WD | - | 1 | 60,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 16 | - | 8 | 59,500 |
14 Jul 2024 | 2024081 KZN Mini 5 | WD | - | 2 | 51,000 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | WD | - | 2 | 51,000 |
Total: | 364,800 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GD 16 | - | 16 | 11,900 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GD 16 | - | 8 | 22,000 |
19 May 2024 | 2024052 KZN Mini 4 | GD 16 | - | 1 | 0 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD16 Gold | - | 8 | 23,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 27 | 27 | 27 | 2024 |
Profile
Please sign in