Alzé Meyer
Girls U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024127 Gauteng North Wilson Mini Masters | GS 12 | - | 6 | 18,900 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 17 | 18,850 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 20 | 17,080 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 20 | 16,240 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 12 | 13,860 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 23 | 13,630 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 12 | - | 1 | 10,500 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 12 | - | 4 | 10,150 (25%) |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GD 12 | - | 8 | 7,250 (25%) |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GD 14 | - | 16 | 5,188 (25%) |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GD 12 | - | 4 | 4,713 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 12 | - | 16 | 1,525 (25%) |
Total: | 137,885 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 14 | - | 34 | 7,540 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 14 | - | 24 | 5,460 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 12 | - | 11 | 10,150 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 19 | 8,610 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 | - | 16 | 2,900 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 | - | 10 | 11,600 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 58 | 58 | 59 | 2024 | |||||||||
2023 | 34 | 2023 |
Profile
Please sign in