Elca ZULCH
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
24 Sep 2018 | 2018090 EDEN Tecnifibre Grand Prix | GS 14 | 10 | 24,400 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 14 | 22 | 20,750 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 14 | 23 | 19,505 |
16 Sep 2018 | 2018085 Cape Town Mini 5 | GS 16 | 13 | 10,500 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GS 14 | 32 | 4,150 |
24 Sep 2018 | 2018090 EDEN Tecnifibre Grand Prix | GD 14 | 1 | 15,250 (25%) |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 14 | 4 | 14,525 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 14 | 8 | 10,375 (25%) |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GD 14 | 16 | 2,075 (25%) |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GD 14 | 16 | 2,075 (25%) |
Total: | 123,605 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
18 Jun 2019 | 2019058 Boland Grand Prix | GS 14 | 11 | 22,570 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 14 | 32 | 0 |
Profile

Please sign in