KELLY Coetzee
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
5 Aug 2018 | 2018069 Cape Town Mini 4 | GD 12 | 1 | 7,250 (25%) |
24 Sep 2018 | 2018090 EDEN Tecnifibre Grand Prix | GS 12 | 3 | 31,500 |
24 Sep 2018 | 2018090 EDEN Tecnifibre Grand Prix | GD 12 | 4 | 7,350 (25%) |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 12 | 8 | 29,000 |
10 Feb 2019 | 2019010 CAPE TOWN Mini 1 | GD 12 | 2 | 6,163 (25%) |
24 Feb 2019 | 2019016 CAPE TOWN ProKennex Mini 2 | GD 12 | 8 | 1,813 (25%) |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 12 | 7 | 31,900 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 12 | 14 | 32,940 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 12 | 8 | 7,625 (25%) |
5 May 2019 | 2019042 BOL Sportsmans Warehouse Mini 2 | GS 12 | 1 | 29,000 |
Total: | 184,540 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
18 Jun 2019 | 2019058 Boland Grand Prix | GS 12 | 1 | 42,000 |
3 Mar 2019 | 2019018 EDEN Mini 2 | GS 12 | 8 | 14,500 |
24 Feb 2019 | 2019016 CAPE TOWN ProKennex Mini 2 | GS 12 | 8 | 14,500 |
10 Feb 2019 | 2019010 CAPE TOWN Mini 1 | GS 12 | 5 | 18,850 |
3 Feb 2019 | 2019009 BOLAND Sportsmans Warehouse Mini 1 | GS 12 | 4 | 20,300 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 12 | 15 | 20,880 |
2 Dec 2018 | 2018115 Eden MM | GS 12 | 7 | 14,700 |
5 Aug 2018 | 2018069 Cape Town Mini 4 | GS 12 | 2 | 24,650 |
Profile
Please sign in