Gia FINE
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GS 12 | 6 | 34,800 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GD 12 | 8 | 7,250 (25%) |
18 Nov 2018 | 2018109 GN Wilson Mini 3 | GS 14 | 2 | 35,700 |
18 Dec 2018 | 2018121 GE Summer | GS 14 | 3 | 31,500 |
18 Dec 2018 | 2018121 GE Summer | GD 14 | 4 | 6,825 (25%) |
15 Dec 2018 | 2018119 GC Summer | GD 14 | 1 | 10,500 (25%) |
10 Mar 2019 | 2019022 GROWTHPOINT SOWETO Mini 1 | GS 14 | 2 | 35,700 |
9 Jun 2019 | 2019054 GE Wilson 150,000 Challenge | GS 14 | 7 | 40,150 |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | GS 14 | 5 | 39,650 |
Total: | 242,075 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
28 Apr 2019 | 2019039 MP KPM Academy | GS 14 | 3 | 31,500 |
15 Dec 2018 | 2018119 GC Summer | GS 14 | 9 | 18,900 |
3 Oct 2018 | 2018095 GC Wilson Marks Park Grand Prix | GS 12 | 4 | 29,400 |
Profile
Please sign in