- Sport:
- Squash (Doubles)
- Squash (Singles)
1178
SportyHQ Rating
79%
Rating Confidence
4
Matches YTD
23
Matches All Time
Jacob's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
2016 | KzN Masters Squash Association | 16 | 51 | 1,178 | ||
Mens Ranking | Free State Squash | 102 | 243 | 1,289 | ||
Free State Masters | Free State Squash | 52 | 125 | 1,289 | ||
Free State Combined | Free State Squash | 108 | 289 | 1,289 | ||
Club Ranking | Bobbiespark Squash Club | 16 | 43 | 1,289 | ||
Mens Ranking | Free State Squash | 102 | 243 | 1,289 | ||
KZN Rankings | KZN Squash Union | 65 | 414 | 1,289 | ||
All KZN Rankings | KZN Squash Union | 65 | 414 | 1,289 | ||
Mens National Ranking | Squash South Africa | Custom | 1099 | 4577 | 1,588 |
More about Jacob
Please sign in
Active Leagues
- Team: Team 2
2023 JS&JMS League | Doubles, 2023 JS&JMS League | Doubles - Team: Team 3
2023 JS&JMS League | Doubles, 2023 JS&JMS League | Doubles - Team: Team 15
2023 JS&JMS League | Doubles, 2023 JS&JMS League | Doubles - Team: Team 2
JS&JMS Doubles League | A Section, 2023 JS&JMS League | Doubles (Round 2) - Team: Team 3
JS&JMS Doubles League | B Section, 2023 JS&JMS League | Doubles (Round 2) - Team: Team 2
JS&JMS Doubles League | A Section, 2023 JS&JMS League | Doubles (Round 3) - Team: Bobbiespark 3A
3rd League, 2024 Free State Winter League
Affiliated Governing Bodies
-
Squash South Africa
Illovo, Gauteng Central, Gauteng, ZAMembership ID: 182947 Active -
Free State Squash
Bloemfontein, Free State, Free State, ZA -
KZN Squash Union
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Joburg Masters Squash
Gauteng Central, Gauteng, ZA
Affiliated Clubs
-
Bobbiespark Squash Club
Bloemfontein, Free State, Free State, ZA -
KzN Masters Squash Association
Westville, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2024
-
2023
-
2022
-
2017
0 people have viewed your profile in the past 30 days.
Please sign in