Mixed A
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Lance Petersen | ZA | Westview Squash Club | Janet Byrnes | No | - |
- | Julian Smith | ZA | Mittal Squash Club | Jacqui Ryder | No | - |
- | Wayne Smith | ZA | Westview Squash Club | Caroline Meyer | No | - |
- | Janet Byrnes | ZA | P E Crusaders Sports Club | Lance Petersen | No | - |
- | Caroline Meyer | ZA | Westview Squash Club | Wayne Smith | No | - |
- | Jacqui Ryder | ZA | Londt Park Squash Club | Julian Smith | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-03 6:00pm | Box 1: X1 | WSC - |
Lance Petersen
Janet Byrnes
|
Wayne Smith
Caroline Meyer
|
15-8, 15-3 |
2023-10-03 6:15pm | Box 1: X2 | WSC - |
Lance Petersen
Janet Byrnes
|
Julian Smith
Jacqui Ryder
|
18-16, 10-15, 7-15 |
2023-10-02 5:30pm | Box 1: X3 | WSC - |
Wayne Smith
Caroline Meyer
|
Julian Smith
Jacqui Ryder
|
8-15, 5-15 |