WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Rebecca BRODY | ZA | Somerset West Tennis Club | Christine KRUGER | No | - |
- | Karla Grobbelaar | ZA | George Tennis Club | Karli ROUX | No | - |
[4] | Lizelle FOURIE | ZA | George Tennis Club | Heike JANSE VAN VUUREN | No | - |
[3] | Sharle Hanekom | ZA | Paarl Gimnasium High | Jade BENTING | No | - |
[2] | Inge GREYLING | ZA | Cepha Tennis Club | Line GREYLING | No | - |
[1] | Christine KRUGER | ZA | Hoër Meisieskool Bloemhof | Rebecca BRODY | No | - |
[2] | Line GREYLING | ZA | Oranje Meisies Hoër | Inge GREYLING | No | - |
[3] | Jade BENTING | ZA | Pinelands Tennis Club | Sharle Hanekom | No | - |
[4] | Heike JANSE VAN VUUREN | ZA | GREAT Tennis Courts | Lizelle FOURIE | No | - |
- | Karli ROUX | ZA | Durbanville Tennis Club | Karla Grobbelaar | No | - |
- | Larisa Brody | Somerset West Country Club | No partner | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Rebecca BRODY [1]
Christine KRUGER [1]
|
|
|
2019-08-09 4:00pm | A2 | G8TV - |
Karla Grobbelaar
Karli ROUX
|
Lizelle FOURIE [4]
Heike JANSE VAN VUUREN [4]
|
1-6, 4-6 |
TBD | A3 | - |
Sharle Hanekom [3]
Jade BENTING [3]
|
|
|
TBD | A4 | - |
|
Inge GREYLING [2]
Line GREYLING [2]
|
|
2019-08-10 3:00pm | A5 | G8TV - |
Rebecca BRODY [1]
Christine KRUGER [1]
|
Lizelle FOURIE [4]
Heike JANSE VAN VUUREN [4]
|
4-6, 4-6 |
N/A | A6 | G8TV - |
Sharle Hanekom [3]
Jade BENTING [3]
(Did not play)
|
Inge GREYLING [2]
Line GREYLING [2]
|
Walkover |
2019-08-11 10:00am | A7 | G8TV - |
Lizelle FOURIE [4]
Heike JANSE VAN VUUREN [4]
|
Inge GREYLING [2]
Line GREYLING [2]
|
3-6, 6-4, 8-10 |