Men's A Consolation Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Martin Polley | AU | Bondi Waverley Squash Club | No | - |
- | Mark Thornton | No | - | ||
- | Jeff Cabarrus | Norths Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Martin Polley
|
|
|
2019-08-31 2:00pm | A2 | NMS - |
Mark Thornton
|
Jeff Cabarrus
|
5-11, 8-11, 7-11 Normal |
2019-08-31 3:30pm | A3 | NMS - |
Martin Polley
|
Jeff Cabarrus
|