BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Willem-Adriaan Vd Merwe | ZA | Eureka Primary | Ruben van Rensburg | No | - |
[1] | Ruben van Rensburg | ZA | Newton Primary | Willem-Adriaan Vd Merwe | No | - |
[2] | WJ Faber | ZA | Lapesa Tennis Club | Daniel Barnard | No | - |
[2] | Daniel Barnard | Lapesa Tennis Club | WJ Faber | No | - | |
- | Ruben Pretorius | Hopetown Primary | Juhan Mynhardt | No | - | |
- | Daniel Orton | ZA | Lapesa Tennis Club | Gerlo Kruger | No | - |
- | Juhan Mynhardt | ZA | Hopetown Primary | Ruben Pretorius | No | - |
- | Gerlo Kruger | ZA | Lapesa Tennis Club | Daniel Orton | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-05 2:00pm | A1 | EUR - Court 2 |
Ruben van Rensburg [1]
Willem-Adriaan Vd Merwe [1]
|
Daniel Orton
Gerlo Kruger
|
6-2, 6-1 |
2023-05-05 2:00pm | A2 | EUR - Court 3 |
Ruben Pretorius
Juhan Mynhardt
|
WJ Faber [2]
Daniel Barnard [2]
|
7-6(5), 3-6, 10-7 |
2023-05-05 4:15pm | A3 | EUR - Court 2 |
Ruben van Rensburg [1]
Willem-Adriaan Vd Merwe [1]
|
Ruben Pretorius
Juhan Mynhardt
|
6-3, 6-0 |