MD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Gilbert Molepo | ZA | Marishane Tennis Club | Johannes Mahlanya | No | - |
- | Jaco Drotskie | ZA | SASOLBURG TENNIS CLUB | Paulus ZULU | No | - |
- | Pravin Naicker | ZA | Amanzimtoti Tennis Club | Wynand Lens | No | - |
- | Paulus ZULU | Kings Park Tennis Club | Jaco Drotskie | No | - | |
- | Wynand Lens | ZA | Riverside Tennis Club | Pravin Naicker | No | - |
- | Grant Hlengwa | ZA | Igagasi Tennis Club | kenneth Mabila | No | - |
- | kenneth Mabila | Igagasi Tennis Club | Grant Hlengwa | No | - | |
- | Johannes Mahlanya | ZA | Gilbert Molepo | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-12-07 11:45am | Box 1: X1 | UMT - Court 1 |
Jaco Drotskie
Paulus ZULU
|
Grant Hlengwa
kenneth Mabila
|
1-6, 1-6 |
2023-12-08 11:45am | Box 1: X2 | UMT - Court 1 |
Jaco Drotskie
Paulus ZULU
|
Wynand Lens
Pravin Naicker
|
2-6, 0-6 |
N/A | Box 1: X3 | - |
Jaco Drotskie
Paulus ZULU
|
Gilbert Molepo
Johannes Mahlanya
(Did not play)
|
Walkover |
2023-12-09 1:00pm | Box 1: X4 | UMT - Court 2 |
Grant Hlengwa
kenneth Mabila
|
Wynand Lens
Pravin Naicker
|
7-6, 7-5 |
N/A | Box 1: X5 | UMT - Court 2 |
Grant Hlengwa
kenneth Mabila
|
Gilbert Molepo
Johannes Mahlanya
(Did not play)
|
Walkover |
N/A | Box 1: X6 | UMT - Court 2 |
Wynand Lens
Pravin Naicker
|
Gilbert Molepo
Johannes Mahlanya
(Did not play)
|
Walkover |