XD 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Suzanne Maier | Camps Bay Tennis Club | Wolfgang Maier | No | - | |
- | Ronel Pieterse | ZA | Recreation Tennis Club | Iain PURCHASE | No | - |
- | Wolfgang Maier | Camps Bay Tennis Club | Suzanne Maier | No | - | |
- | Jasmina Lang | AT | Milnerton Tennis Club | ULRICH REHLEN | No | - |
- | Iain PURCHASE | Kelvin Grove Tennis Club | Ronel Pieterse | No | - | |
- | ULRICH REHLEN | DE | Milnerton Tennis Club | Jasmina Lang | No | - |
- | Anthea Hurly | ZA | Rivonia Recreation Club | Peter Hahn | No | - |
- | Peter Hahn | ZA | Rivonia Recreation Club | Anthea Hurly | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-02 4:00pm | Box 1: X1 | WPCC - |
Anthea Hurly
Peter Hahn
|
ULRICH REHLEN
Jasmina Lang
|
6-3, 6-2 |
2024-03-03 3:30pm | Box 1: X2 | WPCC - court 4 |
Anthea Hurly
Peter Hahn
|
Suzanne Maier
Wolfgang Maier
|
6-0, 6-0 |
2024-03-05 3:30pm | Box 1: X3 | WPCC - court 4 |
Anthea Hurly
Peter Hahn
|
Iain PURCHASE
Ronel Pieterse
|
4-6, 4-6 |
N/A | Box 1: X4 | WPCC - court 5 |
ULRICH REHLEN
Jasmina Lang
|
Suzanne Maier
Wolfgang Maier
(Did not play)
|
Walkover |
2024-03-03 3:30pm | Box 1: X5 | WPCC - court 5 |
ULRICH REHLEN
Jasmina Lang
|
Iain PURCHASE
Ronel Pieterse
|
0-6, 0-6 |
2024-03-02 3:30pm | Box 1: X6 | WPCC - court 5 |
Suzanne Maier
Wolfgang Maier
|
Iain PURCHASE
Ronel Pieterse
|
0-6, 0-6 |