BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | RUAN DELPORT | Schweizer Reneke Primary | Awert Viljoen | No | - | |
- | Awert Viljoen | ZA | Truida Kestell | RUAN DELPORT | No | - |
- | Declan Halsey | St Stithians Boys' College | Tristan van der Merwe | No | - | |
- | Tristan van der Merwe | ZA | Merrylyn Tennis Club | Declan Halsey | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-23 11:45am | A1 | GEHQ - |
Awert Viljoen
RUAN DELPORT
|
Tristan van der Merwe
Declan Halsey
|
2-6, 6-7 |