BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | John COETZEE | ZA | Hugenote Hoerskool | Ruben JOUBERT | No | - |
[1] | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | John COETZEE | No | - |
[2] | Mark BACKEBERG | ZA | Constantia Tennis Club | Willem KNOESEN | No | - |
[2] | Willem KNOESEN | ZA | Mark BACKEBERG | No | - | |
- | André VILJOEN | ZA | Worcester Tennis Club | Goran KRIVOKAPIC | No | - |
- | Keith Lindsay | Schoombee Tennis Club | Paul-Daniël MEYER | No | - | |
- | Nicholas VAN AKEN | ZA | Table View Tennis Club | Ulrich KOCH | No | - |
- | Ulrich KOCH | Evertsdal Tennis Club | Nicholas VAN AKEN | No | - | |
- | Goran KRIVOKAPIC | Pinelands Tennis Club | André VILJOEN | No | - | |
- | Paul-Daniël MEYER | Paarl Gimnasium High | Keith Lindsay | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
John COETZEE [1]
Ruben JOUBERT [1]
|
|
|
N/A | A2 | RTC - Court 8 |
Nicholas VAN AKEN
Ulrich KOCH
(Did not play)
|
André VILJOEN
Goran KRIVOKAPIC
|
Walkover |
TBD | A3 | - |
Paul-Daniël MEYER
Keith Lindsay
|
|
|
TBD | A4 | - |
|
Mark BACKEBERG [2]
Willem KNOESEN [2]
|
|
2019-08-04 12:45pm | A5 | RTC - Court 3 |
John COETZEE [1]
Ruben JOUBERT [1]
|
André VILJOEN
Goran KRIVOKAPIC
|
6-3, 4-6, 8-10 |
N/A | A6 | - |
Paul-Daniël MEYER
Keith Lindsay
|
Mark BACKEBERG [2]
Willem KNOESEN [2]
(Did not play)
|
Walkover |
2019-08-04 2:00pm | A7 | RTC - Court 2 |
André VILJOEN
Goran KRIVOKAPIC
|
Paul-Daniël MEYER
Keith Lindsay
|
2-6, 6-7(3) |