BD 12 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Victor Greeff | Laerskool Hartswater | Rijn Oosthuizen | No | - | |
[1] | Rijn Oosthuizen | ZA | Victor Greeff | No | - | |
- | Wickus Nel | Orange Noord Primary | Erard Theron | No | - | |
- | Erard Theron | ZA | Kathu Primary | Wickus Nel | No | - |
- | Corne Van Niekerk | ZA | Kathu Primary | Regardt Hartman | No | - |
- | Hanru Rademeyer | Lapesa Tennis Club | Reuben Van Aarde | No | - | |
- | Matthew Stander | ZA | Newton Primary | Fran-Roe Van loggerenberg | No | - |
- | Regardt Hartman | ZA | Curro Kathu School | Corne Van Niekerk | No | - |
- | Reuben Van Aarde | Newton Primary | Hanru Rademeyer | No | - | |
- | Fran-Roe Van loggerenberg | ZA | Laerskool Hartswater | Matthew Stander | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Rijn Oosthuizen [1]
Victor Greeff [1]
|
|
|
TBD | A2 | - |
|
Erard Theron
Wickus Nel
|
|
2019-08-02 12:45pm | A3 | EUR - Court 1 |
Regardt Hartman
Corne Van Niekerk
|
Hanru Rademeyer
Reuben Van Aarde
|
0-6, 4-6 |
TBD | A4 | - |
|
Fran-Roe Van loggerenberg
Matthew Stander
|
|
2019-08-02 12:45pm | A5 | EUR - Court 5 |
Rijn Oosthuizen [1]
Victor Greeff [1]
|
Erard Theron
Wickus Nel
|
6-7, 3-6 |
2019-08-02 2:45pm | A6 | EUR - Court 1 |
Hanru Rademeyer
Reuben Van Aarde
|
Fran-Roe Van loggerenberg
Matthew Stander
|
6-1, 6-4 |
2019-08-03 4:00pm | A7 | DIA - Court 2 |
Erard Theron
Wickus Nel
|
Hanru Rademeyer
Reuben Van Aarde
|
7-5, 7-6 |