BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Wian Du Plessis | ZA | Polokwane Tennis Club | Adriaan Du Plessis | No | - |
- | Juanco van Zyl | Laerskool Pietersburg Oos | Ruben Vorster | No | - | |
- | Ruben Lourens | ZA | Rudolph Kirstein | No | - | |
- | Dirkie NORTMAN | ZA | Laerskool Nylstroom | Teaden Van Eeden | No | - |
- | Jeremiah Nkuna | Curro Heuwelkruin Primary | Righardt Erasmus | No | - | |
[2] | Beyers Pretorius | Midstream College Primary School | Juan Dreyer | No | - | |
[1] | Adriaan Du Plessis | Polokwane Tennis Club | Wian Du Plessis | No | - | |
[2] | Juan Dreyer | Other Schools | Beyers Pretorius | No | - | |
- | Ruben Vorster | Laerskool Pietersburg Oos | Juanco van Zyl | No | - | |
- | Rudolph Kirstein | ZA | Vaalwater Tennis Club | Ruben Lourens | No | - |
- | Teaden Van Eeden | ZA | Laerskool Pietersburg Oos | Dirkie NORTMAN | No | - |
- | Righardt Erasmus | ZA | Laerskool Tzaneen | Jeremiah Nkuna | Yes |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Wian Du Plessis [1]
Adriaan Du Plessis [1]
|
|
|
2021-04-17 3:30pm | A2 | PTC - Court 1 |
Juanco van Zyl
Ruben Vorster
|
Ruben Lourens
Rudolph Kirstein
|
3-6, 2-6 |
2021-04-17 3:30pm | A3 | PTC - Court 2 |
Dirkie NORTMAN
Teaden Van Eeden
|
Jeremiah Nkuna
Righardt Erasmus
|
6-3, 2-6, 2-10 |
TBD | A4 | - |
|
Beyers Pretorius [2]
Juan Dreyer [2]
|
|
N/A | A5 | PTC - Court 7 |
Wian Du Plessis [1]
Adriaan Du Plessis [1]
|
Ruben Lourens
Rudolph Kirstein
(Did not play)
|
Walkover |
2021-04-18 12:30pm | A6 | PTC - Court 8 |
Jeremiah Nkuna
Righardt Erasmus
|
Beyers Pretorius [2]
Juan Dreyer [2]
|
1-6, 2-6 |
2021-04-18 2:00pm | A7 | PTC - Court 3 |
Wian Du Plessis [1]
Adriaan Du Plessis [1]
|
Beyers Pretorius [2]
Juan Dreyer [2]
|
6-2, 6-2 |