Masters A Qualifier
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Michael Hambly | ZA | Parkview Squash Centre | Mark Southwood | No | - |
[1] | Mark Southwood | ZA | Pretoria High School Old Boys | Michael Hambly | No | - |
[2] | Graham Leach | Southern Suburbs Squash Club | Donald Hector | No | - | |
[2] | Donald Hector | ZA | Bob Mallac Randburg Squash Club | Graham Leach | No | - |
[3] | Vincent Olley | ZA | Parkview Squash Centre | Deon Venter | No | - |
[3] | Deon Venter | ZA | Southern Suburbs Squash Club | Vincent Olley | No | - |
[4] | Vladimir Djurak | ZA | Mittal Squash Club | Charles Roets | No | - |
[4] | Charles Roets | ZA | Mittal Squash Club | Vladimir Djurak | No | - |
[5] | Craig van der Wath | ZA | Parkview Squash Centre | Angelique Clifton-Parks | No | - |
[5] | Angelique Clifton-Parks | ZA | Parkview Squash Centre | Craig van der Wath | No | - |
[6] | Atholl Tomlinson | ZA | The Bryanston Country Club | Philip Tomlinson | No | - |
[6] | Philip Tomlinson | The Bryanston Country Club | Atholl Tomlinson | No | - | |
[7] | Kevin de Lange | ZA | Bryanston Sports Club | Peter Dickson | No | - |
[7] | Peter Dickson | ZA | Kevin de Lange | No | - | |
[8] | Jaco Coetzee | ZA | Parkview Squash Centre | Jan Potgieter | No | - |
[8] | Jan Potgieter | Parkview Squash Centre | Jaco Coetzee | No | - | |
[9] | Andrew Tavares | ZA | Parkview Squash Centre | Dean Lindecke | No | - |
[9] | Dean Lindecke | Parkview Squash Centre | Andrew Tavares | No | - | |
[10] | Peter Howarth | GB | Irene Country Club Squash | Murray Coombs | No | - |
[10] | Murray Coombs | ZA | Irene Country Club Squash | Peter Howarth | No | - |
[11] | David Andrew | ZA | Southern Suburbs Squash Club | Brynn Andrew | No | - |
[11] | Brynn Andrew | Southern Suburbs Squash Club | David Andrew | No | - | |
[12] | Michael Charnas | ZA | Old Edwardians Squash Club | Jeffrey Shulman | No | - |
[12] | Jeffrey Shulman | ZA | Old Edwardians Squash Club | Michael Charnas | No | - |
[13] | Michael Claire | Jeremy Manton | No | - | ||
[13] | Jeremy Manton | GB | Old Edwardian Society | Michael Claire | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Trevor Beekman | Wendywood Sports Club | No partner | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Michael Hambly [1]
Mark Southwood [1]
|
|
|
2022-02-21 5:00pm | A2 | JCC - D3 |
Michael Claire [13]
Jeremy Manton [13]
|
Jaco Coetzee [8]
Jan Potgieter [8]
|
7-11, 11-9, 3-11 |
2022-02-21 5:00pm | A3 | JCC - D4 |
Kevin de Lange [7]
Peter Dickson [7]
|
Jeffrey Shulman [12]
Michael Charnas [12]
|
11-6, 11-5, 11-9 |
2022-02-21 5:45pm | A4 | JCC - D4 |
Brynn Andrew [11]
David Andrew [11]
|
Charles Roets [4]
Vladimir Djurak [4]
|
11-9, 6-11, 5-11 |
TBD | A5 | - |
Deon Venter [3]
Vincent Olley [3]
|
|
|
2022-02-21 5:45pm | A6 | JCC - D3 |
Murray Coombs [10]
Peter Howarth [10]
|
Angelique Clifton-Parks [5]
Craig van der Wath [5]
|
9-11, 9-11, 9-11 |
2022-02-21 6:30pm | A7 | JCC - D4 |
Atholl Tomlinson [6]
Philip Tomlinson [6]
|
Dean Lindecke [9]
Andrew Tavares [9]
|
9-11, 11-8, 9-11 |
TBD | A8 | - |
|
Graham Leach [2]
Donald Hector [2]
|