Mens B Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Charles Roets | ZA | Mittal Squash Club | Vladimir Djurak | No | - |
[1] | Vladimir Djurak | ZA | Mittal Squash Club | Charles Roets | No | - |
[2] | Jae Lee | ZA | Chamber Exiles Squash Club | Ryan Chegwidden | No | - |
[2] | Harry Bell | ZA | Bob Mallac Randburg Squash Club | Jae Lee | Yes | Ryan Chegwidden |
[3] | David Andrew | ZA | Southern Suburbs Squash Club | Brynn Andrew | No | - |
[3] | Brynn Andrew | Southern Suburbs Squash Club | David Andrew | No | - | |
[4] | Sakhi Dumakude | ZA | Jeppe Quondam Squash Club | player 4a | Yes | Player 4 |
[4] | Neil Smith | ZA | Jeppe Quondam Squash Club | Player 4 | Yes | player 4a |
[5] | Player 5a | Yes | Player 5 | |||
[5] | Gareth Nobbs | ZA | Parkview Squash Centre | Player 5 | Yes | Player 5a |
[6] | Daniel Deutschmann | ZA | Saints | Player 6a | Yes | player 6 |
[6] | Garrick Deutschmann | ZA | Johannesburg Country Club | player 6 | Yes | Player 6a |
[7] | Divan Kruger | ZA | Uitsig Squash Club | player 7a | Yes | player 7 |
[7] | Jacobus Van der Merwe | ZA | Irene Country Club Squash | player 7 | Yes | player 7a |
[8] | Heinrich van Rensburg | Chamber Exiles Squash Club | Player 8a | Yes | player 8 | |
[8] | Rudi van Rensburg | Chamber Exiles Squash Club | player 8 | Yes | Player 8a | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[2] | Ryan Chegwidden | Chamber Exiles Squash Club | Jae Lee | No | - | |
[4] | Player 4 | player 4a | No | - | ||
[4] | player 4a | Player 4 | No | - | ||
[5] | Player 5 | Player 5a | No | - | ||
[5] | Player 5a | Player 5 | No | - | ||
[6] | player 6 | Player 6a | No | - | ||
[6] | Player 6a | player 6 | No | - | ||
[7] | player 7a | player 7 | No | - | ||
[7] | player 7 | player 7a | No | - | ||
[8] | player 8 | Player 8a | No | - | ||
[8] | Player 8a | player 8 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-02-22 5:00pm | A1 | JCC - D2 |
Charles Roets [1]
Vladimir Djurak [1]
|
Heinrich van Rensburg [8]
Rudi van Rensburg [8]
|
11-3, 11-3, 11-4 |
2022-02-22 5:45pm | A2 | JCC - D2 |
Harry Bell [2]
Jae Lee [2]
|
Divan Kruger [7]
Jacobus Van der Merwe [7]
|
8-11, 11-5, 11-9 |
2022-02-22 6:30pm | A3 | JCC - D2 |
Brynn Andrew [3]
David Andrew [3]
|
Daniel Deutschmann [6]
Garrick Deutschmann [6]
|
11-9, 9-11, 11-9 |
2022-02-22 7:00pm | A4 | JCC - D2 |
Sakhi Dumakude [4]
Neil Smith [4]
|
Andrew Strydom [5]
Gareth Nobbs [5]
|
11-9, 7-11, 6-11 |
2022-02-23 7:00pm | A5 | JCC - D1 |
Charles Roets [1]
Vladimir Djurak [1]
|
Andrew Strydom [5]
Player 5a [5]
|
11-8, 11-8, 11-9 |
2022-02-23 7:45pm | A6 | JCC - D1 |
Harry Bell [2]
Jae Lee [2]
|
Brynn Andrew [3]
David Andrew [3]
|
11-6, 11-7, 11-9 |
2022-02-23 8:30pm | A7 | JCC - D1 |
Sakhi Dumakude [4]
player 4a [4]
|
Heinrich van Rensburg [8]
Player 8a [8]
|
11-8, 11-6, 11-4 |
2022-02-23 9:00pm | A8 | JCC - D1 |
Daniel Deutschmann [6]
Player 6a [6]
|
Divan Kruger [7]
player 7a [7]
|
9-11, 11-7, 8-11 |
2022-02-24 7:45pm | A9 | JCC - D2 |
Charles Roets [1]
Vladimir Djurak [1]
|
Harry Bell [2]
Jae Lee [2]
|
11-8, 5-11, 11-8 |
2022-02-24 7:45pm | A10 | JCC - D1 |
Brynn Andrew [3]
David Andrew [3]
|
Andrew Strydom [5]
Player 5a [5]
|
11-7, 11-7, 7-11 |
2022-02-24 7:00pm | A11 | JCC - D1 |
Sakhi Dumakude [4]
player 4a [4]
|
Divan Kruger [7]
player 7a [7]
|
4-11, 7-11, 8-11 |
2022-02-24 6:30pm | A12 | JCC - D1 |
Daniel Deutschmann [6]
Player 6a [6]
|
Heinrich van Rensburg [8]
Player 8a [8]
|
11-6, 11-3, 11-7 |