MONDAY 5.45PM RB
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | James Hosking | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
[2] | Paul Hutchinson | No | - | ||
[3] | Tyler Adams | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[4] | KALE MARNICA | Ballarat Squash & Racquetball Fitness Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-06-26 11:00am | A1 | BSRFC - Court 01 (Show Court) |
James Hosking [1]
|
Paul Hutchinson [2]
|
21-15, 21-8, 21-10 |
2022-06-26 10:00am | A2 | BSRFC - Court 03 (Hard Back) |
Tyler Adams [3]
|
KALE MARNICA [4]
|
21-19, 10-21, 10-21 |
TBD | A3 | - |
James Hosking [1]
|
KALE MARNICA [4]
|