MONDAY 7:00PM RB
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Darren O'Donnell(R) | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[2] | Stuart Walters | No | - | ||
[3] | Troy Anywl | No | - | ||
[4] | Patrick Cashin | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-06-26 11:00am | A1 | BSRFC - Court 08 (Hard Back) |
Darren O'Donnell(R) [1]
|
Stuart Walters [2]
|
21-11, 21-12, 21-15 |
2022-06-26 10:00am | A2 | BSRFC - Court 04 (Glass Back) |
Troy Anywl [3]
|
Patrick Cashin [4]
|
21-13, 21-3, 21-12 |
TBD | A3 | - |
Darren O'Donnell(R) [1]
|
Troy Anywl [3]
|