Rankings: 19 Feb 2023 to 19 Feb 2024

Combined
Mens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 10,299,000
2 Kris VAN WYK 6 4 1996-09-29 TSA960732 WP 5,416,789
3 Kevin ANDERSON 1986-05-18 TSA860003 GC 4,000,000
4 Alec BECKLEY 2 2 2001-06-18 TSA011383 GE 3,426,806
5 PHILIP HENNING 2000-11-10 TSA001547 FS 3,118,271
6 Reuben DE KLERK 11 5 2007-03-01 TSA070009 NWP 1,376,250
7 Guy VORWERK 17 10 2006-05-17 TSA060028 KZN 1,233,125
8 Tiaan Nelson 31 23 2006-01-20 TSA061260 GN 1,136,625
9 Siyabonga Jaca 48 39 2008-02-16 TSA082097 KZN 1,058,250
10 Rudiger Dusselberg 13 3 2005-09-28 TSA051522 GC 1,023,000
Womens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Kaitlyn RAMDUTH 7 6 2006-04-24 TSA060040 GN 1,398,875
2 Danielle CHAPMAN 24 22 2007-03-20 TSA071151 GE 1,376,375
3 Hanmaré Mc Aslin 15 12 2006-03-01 TSA061300 Winelands 1,265,125
4 Donna Le roux 14 10 2007-09-09 TSA071156 FS 1,203,250
5 Luise Janse van Rensburg 16 11 2006-02-13 TSA061336 FS 1,144,125
6 Celina Joseph 5 1 2006-04-07 TSA061250 WP 1,103,125
7 Morgan JORDAAN 8 1 2008-01-25 TSA0833 GN 1,054,100
8 Abigayel Vosloo 21 13 2007-09-28 TSA071146 GN 1,045,750
9 Ashtyn CASON 31 22 2006-03-23 TSA061097 KZN 979,250
10 Allegra van der Walt 35 25 2008-09-02 TSA081345 GN 971,788
MS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 3 2 2007-03-01 TSA070009 NWP 1,115,000
2 Guy VORWERK 10 8 2006-05-17 TSA060028 KZN 902,500
3 Tiaan Nelson 15 12 2006-01-20 TSA061260 GN 831,000
4 John Bothma 40 36 2008-02-01 TSA081029 KZN 820,100
5 Siyabonga Jaca 16 11 2008-02-16 TSA082097 KZN 816,500
6 Heinrich Rootman 37 31 2006-03-30 TSA061018 MPUM 741,600
7 Leo MATTHYSEN 1 6 2006-07-26 TSA061321 WP 727,000
8 Takura MHWANDAGARA 41 33 2006-03-09 TSA061297 GE 700,200
9 Willem DE WAAL 14 5 2007-08-13 TSA070074 GC 695,300
10 Lian Du Toit 22 12 2006-11-15 TSA061376 FS 676,500
WS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 20 19 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 5 3 2006-04-24 TSA060040 GN 1,177,500
3 Hanmaré Mc Aslin 11 8 2006-03-01 TSA061300 Winelands 1,020,000
4 Donna Le roux 13 9 2007-09-09 TSA071156 FS 876,000
5 Luise Janse van Rensburg 14 9 2006-02-13 TSA061336 FS 873,000
6 Celina Joseph 4 2 2006-04-07 TSA061250 WP 835,000
7 Abigayel Vosloo 16 9 2007-09-28 TSA071146 GN 828,500
8 Allegra van der Walt 34 26 2008-09-02 TSA081345 GN 718,750
9 Ashtyn CASON 33 24 2006-03-23 TSA061097 KZN 706,000
10 Morgan JORDAAN 9 1 2008-01-25 TSA0833 GN 702,600
Boys U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 NWP 1,376,250
2 Guy VORWERK 5 3 2006-05-17 TSA060028 KZN 1,233,125
3 Tiaan Nelson 11 8 2006-01-20 TSA061260 GN 1,136,625
4 Heinrich Rootman 23 19 2006-03-30 TSA061018 MPUM 954,050
5 Lian Du Toit 13 8 2006-11-15 TSA061376 FS 875,775
6 Takura MHWANDAGARA 18 12 2006-03-09 TSA061297 GE 839,013
7 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 806,788
8 Willem DE WAAL 2007-08-13 TSA070074 GC 804,075
9 Leo MATTHYSEN 1 8 2006-07-26 TSA061321 WP 799,281
10 James HART 10 2006-07-20 TSA061289 GC 744,400
Boys U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Siyabonga Jaca 7 6 2008-02-16 TSA082097 KZN 1,058,250
2 John Bothma 11 9 2008-02-01 TSA081029 KZN 974,650
3 Connor Doig 2 1 2008-01-14 TSA080015 KZN 835,875
4 Jayden SUMMERS 10 6 2008-05-16 TSA081045 GN 816,825
5 Rhys Vorwerk 27 22 2008-12-17 TSA081011 KZN 686,725
6 Nhlakanipho NGWENYA 46 40 2008-09-15 TSA081047 GC 642,113
7 Dehan van Deventer 2009-12-15 TSA091043 WP 621,238
8 Hanno Bouwer 48 40 2008-02-01 TSA082030 Winelands 593,070
9 Pavlos Christoforakis 54 45 2008-11-10 TSA081201 GE 570,250
10 Borys Alexander 17 7 2008-10-24 TSA081489 GE 559,575
Boys U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jamie Roux 4 3 2010-01-02 TSA101277 WP 477,738
2 Israel Dowie 65 63 2010-10-26 TSA101136 WP 472,950
3 Nicholas Kruger 2011-06-19 TSA111220 WP 453,613
4 Jovan Mandic 12 8 2010-08-30 TSA101025 FS 443,150
5 Jack Thornhill 24 19 2010-04-20 TSA101052 KZN 436,738
6 Daniel Brink 30 24 2010-05-05 TSA101591 WP 433,763
7 Ethan Pieber 13 6 2010-01-08 TSA101079 Winelands 416,225
8 Luhan van Niekerk 23 15 2010-06-01 TSA101154 EDEN 402,338
9 Tristan van der Merwe 5 4 2010-09-21 TSA101075 GE 393,513
10 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 387,463
Boys U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 6 5 2012-06-18 TSA121304 GN 378,438
2 Nicolaas van der Walt 18 16 2012-03-02 TSA121069 EP 330,650
3 Alec Koch 17 14 2012-12-11 TSA121257 WP 306,913
4 Cameron Kock 8 4 2012-01-03 TSA121106 KZN 302,950
5 Cruz Newton 28 23 2012-01-13 TSA121525 EDEN 265,100
6 Alexander Pieber 27 21 2012-05-14 TSA121009 WP 250,638
7 Mpho Bowers 24 17 2012-08-16 TSA121160 GE 248,550
8 Joshua Woudberg 33 25 2012-04-10 TSA121227 WP 227,655
9 Blayne Nel 2012-04-28 TSA121240 NWP 208,488
10 Tshenolo Letsapa 258 248 2013-08-24 TSA131169 South Africa 205,130
Girls U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Kaitlyn RAMDUTH 4 3 2006-04-24 TSA060040 GN 1,398,875
2 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,369,125
3 Hanmaré Mc Aslin 11 8 2006-03-01 TSA061300 Winelands 1,265,125
4 Donna Le roux 2007-09-09 TSA071156 FS 1,203,250
5 Luise Janse van Rensburg 12 7 2006-02-13 TSA061336 FS 1,144,125
6 Abigayel Vosloo 2007-09-28 TSA071146 GN 1,045,750
7 Celina Joseph 6 1 2006-04-07 TSA061250 WP 1,003,625
8 Ashtyn CASON 18 10 2006-03-23 TSA061097 KZN 979,250
9 Ché Nel 2007-06-14 TSA071608 WP 863,875
10 Mia Kotze 21 11 2006-02-21 TSA061430 WP 768,988
Girls U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 1 2008-01-25 TSA0833 GN 1,054,100
2 Allegra van der Walt 8 6 2008-09-02 TSA081345 GN 971,788
3 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 813,750
4 Alicia Taylor 2009-09-28 TSA091147 WP 741,325
5 Kudzai Chapepa 26 21 2008-04-22 TSA081172 GN 727,825
6 Meri Sandenbergh 17 11 2008-05-16 TSA081333 WP 701,200
7 Sophia Koen 34 27 2008-08-25 TSA081191 GC 689,850
8 Lisa-Marie Du Toit 12 4 2008-04-24 TSA081038 WP 673,975
9 Milla Kotze 11 2 2008-10-20 TSA081204 WP 653,150
10 Roxy Bredenkamp 2009-01-20 TSA091324 NW 626,763
Girls U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Milan Swanepoel 6 5 2010-03-17 TSA101138 WP 493,815
2 Charlotte Bouwer 7 5 2010-06-03 TSA101489 WP 491,738
3 Megan van Vuuren 2011-09-14 TSA111017 WP 482,488
4 Jordan edwards 3 1 2010-06-14 TSA101002 GC 474,975
5 Diana Hendrik 10 5 2010-02-22 TSA101008 GC 414,313
6 Nikilitha Ndungane 11 5 2010-11-21 TSA101436 GC 407,488
7 Lea Dube 2011-02-23 TSA111256 KZN 393,588
8 Lyndsey Philipps 24 16 2010-10-08 TSA101495 WP 381,700
9 Siyolise Schultz 25 16 2010-09-24 TSA101221 WP 379,163
10 Jesse de Villiers 22 12 2010-09-24 TSA101105 GN 372,255
Girls U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lily Haley 1 2012-01-26 TSA121231 WP 431,063
2 Gabriella Coetzee 4 2 2012-02-14 TSA121164 GN 393,363
3 Winnie Masemola 19 16 2012-04-12 TSA121192 GN 309,050
4 GIANA SMITH 21 17 2013-03-28 TSA131103 GC 291,000
5 Mienke Troskie 60 55 2012-06-07 TSA121472 WP 241,188
6 Münke Blom 49 43 2012-02-17 TSA121471 Winelands 232,625
7 Nolwazi Mnguni 69 62 2012-04-04 TSA121478 GN 221,300
8 Kamogelo Mponwana 18 10 2012-04-21 TSA121054 LIM 218,160
9 Izanne Rust 40 31 2012-01-16 TSA121194 NC 213,900
10 Murunwa Nemavhidi 27 17 2012-03-22 TSA121173 MPUM 211,700
Schools Age Group Ranking
BS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Nicholas Kruger 2 1 2011-06-19 TSA111220 WP 367,800
2 Juvan Van Pletzen 13 11 2011-03-11 TSA111134 NWP 315,100
3 Tristan Summers 20 17 2012-06-18 TSA121304 GN 295,150
4 Nicolaas van der Walt 31 27 2012-03-02 TSA121069 EP 275,100
5 Zeke Roulstone 17 12 2011-01-22 TSA111006 EP 269,900
6 Kean De Jager 23 17 2011-03-08 TSA111025 GN 255,300
7 Nathan Herbert 37 30 2011-01-18 TSA111051 FS 252,400
8 Alec Koch 44 36 2012-12-11 TSA121257 WP 250,400
9 Keegan Groenewald 6 3 2011-08-01 TSA111407 GE 241,050
10 John van der Walt 29 19 2011-02-11 TSA112321 GC 239,050
BS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Dehan van Deventer 42 41 2009-12-15 TSA091043 WP 511,550
2 Hlumani Kekana 13 11 2009-08-16 TSA091022 WP 430,250
3 Israel Dowie 93 90 2010-10-26 TSA101136 WP 401,900
4 Ethan Dodd 18 14 2009-06-06 TSA091191 GN 386,600
5 Jamie Roux 21 16 2010-01-02 TSA101277 WP 379,500
6 Daniel Brink 39 33 2010-05-05 TSA101591 WP 371,000
7 Nicholas Kruger 2011-06-19 TSA111220 WP 367,800
8 Matthew Goodchild 29 21 2009-08-19 TSA091133 FS 362,100
9 Luke Verwey 17 8 2009-05-25 TSA091464 Winelands 359,000
10 Jovan Mandic 40 30 2010-08-30 TSA101025 FS 336,600
BS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 2 1 2007-03-01 TSA070009 NWP 1,115,000
2 John Bothma 24 22 2008-02-01 TSA081029 KZN 820,100
3 Siyabonga Jaca 9 6 2008-02-16 TSA082097 KZN 816,500
4 Willem DE WAAL 7 3 2007-08-13 TSA070074 GC 695,300
5 Jayden SUMMERS 18 13 2008-05-16 TSA081045 GN 649,000
6 Connor Doig 6 2008-01-14 TSA080015 KZN 640,000
7 Simphiwe Ngwenya 27 20 2007-04-11 TSA072575 KZN 616,500
8 Pieter Kotzé 11 3 2007-07-02 TSA071005 Winelands 588,200
9 Michaèl Bell 31 22 2007-11-21 TSA071219 NW 532,850
10 Matt Lekay 14 4 2007-03-19 TSA071618 WP 527,500
BS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 6 5 2007-03-01 TSA070009 NWP 1,115,000
2 Guy VORWERK 14 12 2006-05-17 TSA060028 KZN 902,500
3 Rudiger Dusselberg 8 5 2005-09-28 TSA051522 GC 892,500
4 Tiaan Nelson 24 20 2006-01-20 TSA061260 GN 831,000
5 John Bothma 58 53 2008-02-01 TSA081029 KZN 820,100
6 Siyabonga Jaca 25 19 2008-02-16 TSA082097 KZN 816,500
7 Heinrich Rootman 55 48 2006-03-30 TSA061018 MPUM 741,600
8 Leo MATTHYSEN 4 4 2006-07-26 TSA061321 WP 727,000
9 Takura MHWANDAGARA 61 52 2006-03-09 TSA061297 GE 700,200
10 Connor Thomas DOIG 5 5 2005-10-31 TSA050068 GC 700,000
GS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Megan van Vuuren 8 7 2011-09-14 TSA111017 WP 395,350
2 Lily Haley 3 1 2012-01-26 TSA121231 WP 344,850
3 Gabriella Coetzee 7 4 2012-02-14 TSA121164 GN 323,500
4 Lea Dube 12 8 2011-02-23 TSA111256 KZN 302,650
5 Morakane Molaoa 20 15 2011-10-07 TSA111126 LIM 288,050
6 Lika Claassens 11 5 2011-02-02 TSA111092 FS 273,000
7 Mandie Claassens 16 9 2011-02-07 TSA111004 FS 244,800
8 Winnie Masemola 48 40 2012-04-12 TSA121192 GN 244,400
9 Kuzivaishe Chapepa 26 17 2011-04-18 TSA111013 GN 243,650
10 Catarina Braun 28 18 2011-09-12 TSA111265 WP 230,940
GS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 7 6 2009-02-17 TSA091020 NW 688,500
2 Alicia Taylor 6 4 2009-09-28 TSA091147 WP 565,500
3 Roxy Bredenkamp 13 10 2009-01-20 TSA091324 NW 502,200
4 Jenna Theron 33 29 2009-07-23 TSA091361 WP 430,850
5 Ava Contomathios 30 25 2009-10-02 TSA091582 GE 427,350
6 Gitta-mè Victor 29 23 2009-10-02 TSA091001 NWP 426,000
7 Megan van Vuuren 2011-09-14 TSA111017 WP 395,350
8 Marjan Japarova 22 14 2009-10-31 TSA092069 GC 388,200
9 Jordan edwards 9 2010-06-14 TSA101002 GC 383,600
10 Charlotte Bouwer 21 11 2010-06-03 TSA101489 WP 379,900
GS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 11 10 2007-03-20 TSA071151 GE 1,182,500
2 Donna Le roux 7 5 2007-09-09 TSA071156 FS 876,000
3 Abigayel Vosloo 9 6 2007-09-28 TSA071146 GN 828,500
4 Allegra van der Walt 22 18 2008-09-02 TSA081345 GN 718,750
5 Morgan JORDAAN 4 1 2008-01-25 TSA0833 GN 702,600
6 Jahnie VAN ZYL 31 25 2009-02-17 TSA091020 NW 688,500
7 Ché Nel 10 3 2007-06-14 TSA071608 WP 600,000
8 Almé VAN SCHALKWYK 20 12 2007-12-26 TSA071168 GC 585,700
9 Alicia Taylor 30 21 2009-09-28 TSA091147 WP 565,500
10 Korona RUGARA 29 19 2007-09-26 TSA071169 GC 556,950
GS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 23 22 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 5 3 2006-04-24 TSA060040 GN 1,177,500
3 Hanmaré Mc Aslin 11 8 2006-03-01 TSA061300 Winelands 1,020,000
4 Donna Le roux 14 10 2007-09-09 TSA071156 FS 876,000
5 Luise Janse van Rensburg 15 10 2006-02-13 TSA061336 FS 873,000
6 Abigayel Vosloo 18 12 2007-09-28 TSA071146 GN 828,500
7 Celina Joseph 6 1 2006-04-07 TSA061250 WP 778,000
8 Erin MCKENZIE 4 4 2005-03-01 TSA051344 GE 755,000
9 Allegra van der Walt 39 30 2008-09-02 TSA081345 GN 718,750
10 Ashtyn CASON 38 28 2006-03-23 TSA061097 KZN 706,000
Adult
MS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 10,299,000
2 Kris VAN WYK 6 4 1996-09-29 TSA960732 WP 4,121,320
3 Kevin ANDERSON 1986-05-18 TSA860003 GC 4,000,000
4 Alec BECKLEY 2 2 2001-06-18 TSA011383 GE 3,000,000
5 PHILIP HENNING 2000-11-10 TSA001547 FS 2,664,214
6 Reuben DE KLERK 11 5 2007-03-01 TSA070009 NWP 1,115,000
7 Guy VORWERK 23 16 2006-05-17 TSA060028 KZN 902,500
8 Rudiger Dusselberg 16 8 2005-09-28 TSA051522 GC 892,500
9 Tiaan Nelson 33 24 2006-01-20 TSA061260 GN 831,000
10 John Bothma 73 63 2008-02-01 TSA081029 KZN 820,100
WS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 23 22 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 6 4 2006-04-24 TSA060040 GN 1,177,500
3 Hanmaré Mc Aslin 13 10 2006-03-01 TSA061300 Winelands 1,020,000
4 Donna Le roux 15 11 2007-09-09 TSA071156 FS 876,000
5 Luise Janse van Rensburg 16 11 2006-02-13 TSA061336 FS 873,000
6 Celina Joseph 5 1 2006-04-07 TSA061250 WP 835,000
7 Abigayel Vosloo 18 11 2007-09-28 TSA071146 GN 828,500
8 Erin MCKENZIE 4 4 2005-03-01 TSA051344 GE 755,000
9 Allegra van der Walt 40 31 2008-09-02 TSA081345 GN 718,750
10 Ashtyn CASON 38 28 2006-03-23 TSA061097 KZN 706,000
MD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Kris VAN WYK 5 4 1996-09-29 TSA960732 WP 5,181,874
2 PHILIP HENNING 2000-11-10 TSA001547 FS 1,816,228
3 Alec BECKLEY 1 2 2001-06-18 TSA011383 GE 1,707,223
4 Dylan SALTON 56 52 2002-09-09 TSA021368 GE 1,500,223
5 Guy VORWERK 9 4 2006-05-17 TSA060028 KZN 1,322,500
6 Tiaan Nelson 27 21 2006-01-20 TSA061260 GN 1,222,500
7 Reuben DE KLERK 21 14 2007-03-01 TSA070009 NWP 1,045,000
8 Siyabonga Jaca 199 191 2008-02-16 TSA082097 KZN 967,000
9 Daniel Krige 178 169 2005-01-28 TSA051128 WP 874,000
10 Heinrich Rootman 53 43 2006-03-30 TSA061018 MPUM 849,800
WD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 3 2 2008-01-25 TSA0833 GN 1,406,000
2 Donna Le roux 13 11 2007-09-09 TSA071156 FS 1,309,000
3 Ashtyn CASON 19 16 2006-03-23 TSA061097 KZN 1,093,000
4 Luise Janse van Rensburg 26 22 2006-02-13 TSA061336 FS 1,084,500
5 Celina Joseph 9 4 2006-04-07 TSA061250 WP 1,072,500
6 Ché Nel 28 22 2007-06-14 TSA071608 WP 1,055,500
7 Allegra van der Walt 24 17 2008-09-02 TSA081345 GN 1,012,150
8 Hanmaré Mc Aslin 25 17 2006-03-01 TSA061300 Winelands 980,500
9 MariLouise VAN ZYL 8 1 2006-04-25 TSA061273 NWP 917,000
10 Kaitlyn RAMDUTH 18 8 2006-04-24 TSA060040 GN 885,500
Juniors
BS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 NWP 1,115,000
2 Guy VORWERK 9 7 2006-05-17 TSA060028 KZN 902,500
3 Tiaan Nelson 12 9 2006-01-20 TSA061260 GN 831,000
4 Heinrich Rootman 26 22 2006-03-30 TSA061018 MPUM 741,600
5 Leo MATTHYSEN 1 4 2006-07-26 TSA061321 WP 727,000
6 Takura MHWANDAGARA 28 22 2006-03-09 TSA061297 GE 700,200
7 Willem DE WAAL 2007-08-13 TSA070074 GC 695,300
8 Lian Du Toit 16 8 2006-11-15 TSA061376 FS 676,500
9 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 616,500
10 James HART 8 2 2006-07-20 TSA061289 GC 616,400
GS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 4 2 2006-04-24 TSA060040 GN 1,177,500
3 Hanmaré Mc Aslin 8 5 2006-03-01 TSA061300 Winelands 1,020,000
4 Donna Le roux 2007-09-09 TSA071156 FS 876,000
5 Luise Janse van Rensburg 11 6 2006-02-13 TSA061336 FS 873,000
6 Abigayel Vosloo 2007-09-28 TSA071146 GN 828,500
7 Celina Joseph 5 2 2006-04-07 TSA061250 WP 778,000
8 Ashtyn CASON 23 15 2006-03-23 TSA061097 KZN 706,000
9 Mia Kotze 21 12 2006-02-21 TSA061430 WP 613,800
10 Nobuhle Zungu 25 15 2006-10-06 TSA062097 GC 611,500
BD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Guy VORWERK 1 2006-05-17 TSA060028 KZN 1,322,500
2 Tiaan Nelson 8 6 2006-01-20 TSA061260 GN 1,222,500
3 Reuben DE KLERK 2007-03-01 TSA070009 NWP 1,045,000
4 Heinrich Rootman 19 15 2006-03-30 TSA061018 MPUM 849,800
5 Lian Du Toit 9 4 2006-11-15 TSA061376 FS 797,100
6 Christian Smith 36 30 2006-04-27 TSA061477 NWP 790,300
7 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 761,150
8 Michaèl Bell 2007-11-21 TSA071219 NW 651,950
9 Rynard VAN DER LAAN 2007-07-20 TSA071175 GN 640,450
10 Johannes Adam 52 42 2006-07-07 TSA061427 KZN 636,000
GD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 2008-01-25 TSA0833 GN 1,406,000
2 Donna Le roux 2007-09-09 TSA071156 FS 1,309,000
3 Ché Nel 2007-06-14 TSA071608 WP 1,055,500
4 Allegra van der Walt 2008-09-02 TSA081345 GN 1,012,150
5 Abigayel Vosloo 2007-09-28 TSA071146 GN 869,000
6 Korona RUGARA 2007-09-26 TSA071169 GC 825,100
7 Kudzai Chapepa 2008-04-22 TSA081172 GN 776,500
8 Meri Sandenbergh 2008-05-16 TSA081333 WP 775,000
9 Danielle CHAPMAN 2007-03-20 TSA071151 GE 746,500
10 Rune Van Wyk 2007-02-23 TSA071180 GE 681,150
BS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 John Bothma 13 12 2008-02-01 TSA081029 KZN 820,100
2 Siyabonga Jaca 4 2 2008-02-16 TSA082097 KZN 816,500
3 Jayden SUMMERS 10 7 2008-05-16 TSA081045 GN 649,000
4 Connor Doig 2 2 2008-01-14 TSA080015 KZN 640,000
5 Nhlakanipho NGWENYA 44 39 2008-09-15 TSA081047 GC 521,550
6 Dehan van Deventer 2009-12-15 TSA091043 WP 511,550
7 Rhys Vorwerk 32 25 2008-12-17 TSA081011 KZN 509,150
8 Hanno Bouwer 49 41 2008-02-01 TSA082030 Winelands 469,270
9 Borys Alexander 19 10 2008-10-24 TSA081489 GE 441,200
10 Bogdan Mandic 28 18 2008-09-01 TSA081059 FS 439,940
GS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Allegra van der Walt 11 10 2008-09-02 TSA081345 GN 718,750
2 Morgan JORDAAN 1 1 2008-01-25 TSA0833 GN 702,600
3 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 688,500
4 Alicia Taylor 2009-09-28 TSA091147 WP 565,500
5 Sophia Koen 32 27 2008-08-25 TSA081191 GC 542,450
6 Lisa-Marie Du Toit 8 2 2008-04-24 TSA081038 WP 542,400
7 Kudzai Chapepa 26 19 2008-04-22 TSA081172 GN 533,700
8 Meri Sandenbergh 18 10 2008-05-16 TSA081333 WP 507,450
9 Roxy Bredenkamp 2009-01-20 TSA091324 NW 502,200
10 Milla Kotze 12 2 2008-10-20 TSA081204 WP 501,150
BD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Siyabonga Jaca 55 54 2008-02-16 TSA082097 KZN 967,000
2 Connor Doig 2 2008-01-14 TSA080015 KZN 783,500
3 Rhys Vorwerk 9 6 2008-12-17 TSA081011 KZN 710,300
4 Jayden SUMMERS 7 3 2008-05-16 TSA081045 GN 671,300
5 Pavlos Christoforakis 63 58 2008-11-10 TSA081201 GE 649,000
6 John Bothma 5 1 2008-02-01 TSA081029 KZN 618,200
7 Niel Erasmus 24 17 2008-10-20 TSA081408 GN 522,350
8 Hlumani Kekana 2009-08-16 TSA091022 WP 496,800
9 Hanno Bouwer 36 27 2008-02-01 TSA082030 Winelands 495,200
10 Cooper McCarthy 2009-09-23 TSA091017 WP 482,900
GD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 1 2008-01-25 TSA0833 GN 1,406,000
2 Allegra van der Walt 5 3 2008-09-02 TSA081345 GN 1,012,150
3 Kudzai Chapepa 22 19 2008-04-22 TSA081172 GN 776,500
4 Meri Sandenbergh 16 12 2008-05-16 TSA081333 WP 775,000
5 Alicia Taylor 2009-09-28 TSA091147 WP 703,300
6 Ciaran McConnell 27 21 2008-07-27 TSA081331 GN 659,300
7 Milla Kotze 9 2 2008-10-20 TSA081204 WP 608,000
8 Sophia Koen 42 34 2008-08-25 TSA081191 GC 589,600
9 Jenna Theron 2009-07-23 TSA091361 WP 528,300
10 Lisa-Marie Du Toit 20 10 2008-04-24 TSA081038 WP 526,300
BS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 52 51 2010-10-26 TSA101136 WP 401,900
2 Jamie Roux 6 4 2010-01-02 TSA101277 WP 379,500
3 Daniel Brink 18 15 2010-05-05 TSA101591 WP 371,000
4 Nicholas Kruger 2011-06-19 TSA111220 WP 367,800
5 Jovan Mandic 19 14 2010-08-30 TSA101025 FS 336,600
6 Ethan Pieber 7 1 2010-01-08 TSA101079 Winelands 335,650
7 Jack Thornhill 33 26 2010-04-20 TSA101052 KZN 331,750
8 Luhan van Niekerk 25 17 2010-06-01 TSA101154 EDEN 317,500
9 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 315,100
10 Tristan van der Merwe 8 2 2010-09-21 TSA101075 GE 313,400
GS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Megan van Vuuren 2011-09-14 TSA111017 WP 395,350
2 Jordan edwards 3 1 2010-06-14 TSA101002 GC 383,600
3 Charlotte Bouwer 7 4 2010-06-03 TSA101489 WP 379,900
4 Milan Swanepoel 6 2 2010-03-17 TSA101138 WP 369,240
5 Diana Hendrik 9 4 2010-02-22 TSA101008 GC 330,800
6 Siyolise Schultz 26 20 2010-09-24 TSA101221 WP 323,450
7 Nikilitha Ndungane 11 4 2010-11-21 TSA101436 GC 311,000
8 Lyndsey Philipps 25 17 2010-10-08 TSA101495 WP 308,500
9 Lea Dube 2011-02-23 TSA111256 KZN 302,650
10 Jesse de Villiers 23 13 2010-09-24 TSA101105 GN 294,430
BD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jovan Mandic 3 2 2010-08-30 TSA101025 FS 426,200
2 Jack Thornhill 6 4 2010-04-20 TSA101052 KZN 419,950
3 Jamie Roux 12 9 2010-01-02 TSA101277 WP 392,950
4 Nicholas Kruger 2011-06-19 TSA111220 WP 343,250
5 Luhan van Niekerk 18 13 2010-06-01 TSA101154 EDEN 339,350
6 Vladimir IGNJATOV 41 35 2010-11-10 TSA101203 GN 337,650
7 Ethan Pieber 44 37 2010-01-08 TSA101079 Winelands 322,300
8 Tristan van der Merwe 4 4 2010-09-21 TSA101075 GE 320,450
9 Frederik Rheeder 25 16 2010-06-07 TSA101063 GN 302,150
10 Christian Oberhofer 37 27 2010-05-25 TSA101144 WP 294,500
GD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Milan Swanepoel 16 15 2010-03-17 TSA101138 WP 498,300
